The i-CAC directory
Discover the artists listed on i-CAC, explore their artworks and view their price rating.
| Certification | Name | Index | Rank | Avg. point value | Style | Technique | Department | Actions |
|---|---|---|---|---|---|---|---|---|
|
|
AVENEL Marie France Listed artist | - | - | - | - | - | - | |
|
|
AZARA Janine Listed artist | - | - | - | - | - | - | |
|
|
BABOO MELIBOO Listed artist | - | - | - | Contemporary | Mixed media | 972 | |
|
|
BACON Yannick Listed artist | - | - | - | - | - | - | |
|
|
BAISERO Claude Listed artist | - | - | - | - | - | - | |
|
|
BARTCZAK Bernard Listed artist | - | - | - | - | - | 75 | |
|
|
BARTCZAK Sylvie Listed artist | - | - | - | - | - | - | |
|
|
BASSE Guy Arnaud Listed artist | - | - | - | - | - | - | |
|
|
BAUBEAU Gilbert Listed artist | - | - | - | - | - | - | |
|
|
BAUD CAIZERGUES Geneviève Listed artist | - | - | - | - | - | - | |
|
|
BEAUVALLET Nicole Listed artist | - | - | - | - | - | - | |
|
|
BENELLO Nicole Listed artist | - | - | - | - | - | - | |
|
|
BERCE BUSSON Cecile Listed artist | - | - | - | - | - | - | |
|
|
BERNARD Elizabeth Listed artist | - | - | - | - | - | - | |
|
|
BERNARD Jean Charles Listed artist | - | - | - | - | - | - | |
|
|
BERNARD Joelle Listed artist | - | - | - | - | - | - | |
|
|
BERTHAULT Patrick Listed artist | - | - | - | - | - | - | |
|
|
BERTHELOT CREUSOT Geraldine Listed artist | - | - | - | - | - | - | |
|
|
BIESSE DEBOS Françoise Listed artist | - | - | - | - | - | - | |
|
|
BINET Dominique Listed artist | - | - | - | - | - | - | |
|
|
BISCARRAT Maud Listed artist | - | - | - | - | - | - | |
|
|
BLANCHARD Annick Listed artist | - | - | - | - | - | - | |
|
|
BLANCHARD Isabelle Listed artist | - | - | - | - | - | - | |
|
|
BLONDEL Françoise Listed artist | - | - | - | - | - | - | |
|
|
BOIRY Christine Listed artist | - | - | - | - | - | - | |
|
|
BOISBOUVIER Nicolas Listed artist | - | - | - | - | - | - | |
|
|
BOITEL Anne Listed artist | - | - | - | - | - | - | |
|
|
BONGRAND André Listed artist | - | - | - | - | - | - | |
|
|
BONNAFOUS Beatrice Listed artist | - | - | - | - | - | 92 | |
|
|
BONNEAU MARRON Valérie Listed artist | - | - | - | - | - | - | |
|
|
BONNET Brigitte Listed artist | - | - | - | - | - | - | |
|
|
BONOMO Jean Charles Listed artist | - | - | - | - | - | - | |
|
|
BONZOM Jocelyne Listed artist | - | - | - | - | - | - | |
|
|
BORSU Brigitte Listed artist | - | - | - | - | - | - | |
|
|
BOSC Marie Claude Listed artist | - | - | - | - | - | - | |
|
|
BOSSU Didier Listed artist | - | - | - | - | - | - | |
|
|
BOST Pascal Listed artist | - | - | - | - | - | - | |
|
|
BOUCHAUD Patrick Listed artist | - | - | - | - | - | - | |
|
|
BOUCHOT Anne Listed artist | - | - | - | - | - | - | |
|
|
BOUDROIT Robert Listed artist | - | - | - | - | - | - | |
|
|
BOUFFARD Catherine Listed artist | - | - | - | - | - | - | |
|
|
BOULADOUX MEYNARD Corine Listed artist | - | - | - | - | - | - | |
|
|
BOULLET Chantal Listed artist | - | - | - | - | - | - | |
|
|
BOURE David Listed artist | - | - | - | - | - | - | |
|
|
BOURGUIGNON Eric Listed artist | - | - | - | - | - | - | |
|
|
BOUTELEUX Corinne Listed artist | - | - | - | - | - | - | |
|
|
BOUTIE Raphaëlle Listed artist | - | - | - | - | - | - | |
|
|
BOUTTEN Catherine Listed artist | - | - | - | - | - | - | |
|
|
BOYCE Valerie Listed artist | - | - | - | - | - | - | |
|
|
BRETT Emmanuelle Listed artist | - | - | - | - | - | - |
This page lists all the painters currently registered on i-CAC, whether certified or not. Our platform’s mission is to bring transparency to the contemporary art market by highlighting the careers of living artists based in French-speaking countries, through a reliable and objective price index.
i-CAC certified artists meet a set of qualitative and quantitative criteria relating to their visibility, institutional recognition, presence in galleries and at public auctions, and their artistic output. Certification attests to an established level of recognition, of value to collectors, gallery owners, experts and art lovers.
Each artist profile gives access to a summary of the artist’s career, exhibitions, awards and publications and, where applicable, their i-CAC price index. To make browsing easier, filters let you sort artists by name or status (certified or not), or search for a specific artist.
By offering this visibility, i-CAC supports the recognition of contemporary painters and helps to bring structure to an often opaque market. This table is therefore a valuable tool for art-world professionals wishing to follow the careers of contemporary French painters.