L’annuaire i-CAC
Découvrez les artistes référencés sur i-CAC, explorez leurs œuvres et consultez leur cotation.
| Certification | Nom | Indice | Rang | Point moyen | Style | Technique | Département | Actions |
|---|---|---|---|---|---|---|---|---|
|
|
DARROUX Annie Indice 0,40 | 0,40 | 602 | 87 € | Figuratif | Pastel | 38 | |
|
|
de CHAVAGNAC BRUGNON Claire Indice 0,40 | 0,40 | 601 | 87 € | Abstrait | Mixte | 75 | |
|
|
De POTTER Catherine Indice 0,40 | 0,40 | 602 | 87 € | Abstrait | Huile | 121 | |
|
|
DRAGACCI Valérie Indice 0,40 | 0,40 | 594 | 87 € | Contemporain | Mixte | 2a | |
|
|
FERRÉ Elodie Indice 0,40 | 0,40 | 602 | 87 € | Figuratif | Aquarelle | 37 | |
|
|
FRICOT Alain Indice 0,40 | 0,40 | 594 | 87 € | Contemporain | Huile | 10 | |
|
|
GALLI Valérie Indice 0,40 | 0,40 | 591 | 87 € | Contemporain | Mixte | 24 | |
|
|
GUFFROY Jean-Philippe Indice 0,40 | 0,40 | 594 | 87 € | Contemporain | Huile | 62 | |
|
|
GUILLET Jérôme Indice 0,40 | 0,40 | 591 | 87 € | Figuratif | Huile | 44 | |
|
|
HAROUTIOUNIAN Bruno Indice 0,40 | 0,40 | 592 | 87 € | Abstrait | Huile | 13 | |
|
|
HICO Nicolas Sarpy - Indice 0,40 | 0,40 | 591 | 87 € | Figuratif | Acrylique | 81 | |
|
|
HUGUENEL Boris Indice 0,40 | 0,40 | 591 | 87 € | Figuratif | Huile | 24 | |
|
|
KRYKUN Nataliia Indice 0,40 | 0,40 | 591 | 87 € | Contemporain | Mixte | - | |
|
|
LAVENU Françoise Indice 0,40 | 0,40 | 591 | 87 € | Figuratif | Huile | 03 | |
|
|
LOBEL Christian Indice 0,40 | 0,40 | 591 | 87 € | Contemporain | Acrylique | 06 | |
|
|
LUSTRE Patricia Indice 0,40 | 0,40 | 602 | 87 € | Figuratif | Huile | 39 | |
|
|
LŸNN Indice 0,40 | 0,40 | 602 | 87 € | Figuratif | Acrylique | 83 | |
|
|
ML Soraya Touat - Indice 0,40 | 0,40 | 591 | 87 € | Figuratif | Mixte | 30 | |
|
|
MOLLER Philippe Indice 0,40 | 0,40 | 594 | 87 € | Abstrait | Huile | 41 | |
|
|
MONANGE Virginie Indice 0,40 | 0,40 | 591 | 87 € | Figuratif | Huile | 38 | |
|
|
MORGAT PETIT Marie José Indice 0,40 | 0,40 | 594 | 87 € | Abstrait | Mixte | 42 | |
|
|
PAGÉ François Indice 0,40 | 0,40 | 594 | 87 € | Figuratif | Huile | 37 | |
|
|
PARIZOT Claude Indice 0,40 | 0,40 | 594 | 87 € | Figuratif | Acrylique | 27 | |
|
|
PETETIN Sophie Indice 0,40 | 0,40 | 591 | 87 € | Contemporain | Mixte | 72 | |
|
|
PICH Michel Thévenot dit Indice 0,40 | 0,40 | 594 | 87 € | Figuratif | Huile | 17 | |
|
|
POMARES José Indice 0,40 | 0,40 | 602 | 87 € | Contemporain | Huile | 57 | |
|
|
POTTIER Gil Indice 0,40 | 0,40 | 596 | 87 € | Figuratif | Huile | 75 | |
|
|
RUELLO Jean-Paul Indice 0,40 | 0,40 | 593 | 87 € | Figuratif | Acrylique | 59 | |
|
|
SANDILLON Elisabeth Indice 0,40 | 0,40 | 594 | 87 € | Abstrait | Huile | 58 | |
|
|
SANSIQUET Jessica Indice 0,40 | 0,40 | 591 | 87 € | Contemporain | Acrylique | 86 | |
|
|
SARIAN Isabelle Indice 0,40 | 0,40 | 602 | 87 € | Abstrait | Acrylique | 18 | |
|
|
SELA Marie Caroline Frabboni - Indice 0,40 | 0,40 | 593 | 87 € | Abstrait | Aquarelle | 26 | |
|
|
SERVAGE Patrice Indice 0,40 | 0,40 | 594 | 87 € | Figuratif | Mixte | 92 | |
|
|
STEROPÊS Amandyne Indice 0,40 | 0,40 | 594 | 87 € | Figuratif | Mixte | 75 | |
|
|
VALOT Lionel Indice 0,40 | 0,40 | 594 | 87 € | Figuratif | Acrylique | 66 | |
|
|
VIGNAU Anne Indice 0,40 | 0,40 | 591 | 87 € | Figuratif | Acrylique | 91 | |
|
|
VOGELWEITH Claudine Indice 0,40 | 0,40 | 591 | 87 € | Figuratif | Huile | 67 | |
|
|
ALIBAR Nicolas Indice 0,41 | 0,41 | 592 | 89 € | Contemporain | Huile | 13 | |
|
|
CAUVIN Catherine Indice 0,41 | 0,41 | 587 | 89 € | Figuratif | Huile | 07 | |
|
|
CLEMB Clémentine Bureau - Indice 0,41 | 0,41 | 591 | 89 € | Abstrait | Mixte | 31 | |
|
|
CRESPIN Joel Indice 0,41 | 0,41 | 589 | 89 € | Contemporain | Huile | 93 | |
|
|
GENTILS Philippe Indice 0,41 | 0,41 | 587 | 89 € | Contemporain | Acrylique | 56 | |
|
|
LERIQUE Bernard Indice 0,41 | 0,41 | 587 | 89 € | Figuratif | Huile | 41 | |
|
|
ROUSSEL Philippe Indice 0,41 | 0,41 | 592 | 89 € | Contemporain | Acrylique | 30 | |
|
|
TEYTAUD Guy Indice 0,41 | 0,41 | 587 | 89 € | Figuratif | Huile | 07 | |
|
|
AVANZINI Isabelle Indice 0,42 | 0,42 | 580 | 91 € | Contemporain | Huile | 45 | |
|
|
CHANEL Marie Thérèse Indice 0,42 | 0,42 | 573 | 91 € | Figuratif | Huile | 88 | |
|
|
Dumas de Rauly Christine Indice 0,42 | 0,42 | 573 | 91 € | Abstrait | Mixte | 78 | |
|
|
Elie Del Mar Indice 0,42 | 0,42 | 573 | 91 € | Abstrait | Acrylique | 17 | |
|
|
FARAVEL Véronique Indice 0,42 | 0,42 | 578 | 91 € | Abstrait | Huile | 84 |
Cette page regroupe tous les artistes peintres actuellement inscrits sur i-CAC, qu’ils soient certifiés ou non. Notre plateforme a pour mission d’apporter de la transparence au marché de l’art contemporain en valorisant les parcours d’artistes vivants, installés dans les pays francophones, à travers un indice de cotation fiable et objectif.
Les artistes certifiés i-CAC répondent à un ensemble de critères qualitatifs et quantitatifs liés à leur visibilité, leur reconnaissance institutionnelle, leur présence en galerie ou en vente publique, ainsi que leur production artistique. La certification atteste d’un niveau de reconnaissance établi, utile aux collectionneurs, galeristes, experts et passionnés d’art.
Chaque fiche artiste permet d’accéder à un résumé de son parcours, ses expositions, ses distinctions, ses publications et, le cas échéant, à son indice de cotation i-CAC. Pour naviguer plus facilement dans la base, des filtres permettent de trier les artistes par nom, par statut (certifié ou non), ou de rechercher un artiste spécifique.
En offrant cette visibilité, i-CAC soutient la reconnaissance des artistes peintres contemporains et contribue à structurer un marché souvent opaque. Ce tableau constitue ainsi un outil précieux pour les acteurs du monde de l’art souhaitant suivre l’évolution de la carrière des peintres contemporains français.